.
1. Chackbay Cajuns — W: 1 | L: 0 (2 Points)
2. Westside Braves — W: 1 | L: 0 (2 Points)
3. Central Lafourche Trojans — W: 0 | L: 1 (0 Points)
4. South Lafourche Tarpons — W: 0 | L: 1 (0 Points)
5. Thibodaux Vikings — W: 0 | L: 0
1. South Lafourche Taprons — W: 1 | L: 0 (2 Points)
2. Westside Brave — W: 1 | L: 0 (2 Points)
3. Central Lafourche Trojans — W: 0 | L: 1 (0 Points)
4. Chackbay Cajuns — W: 0 | L: 1 (0 Points)
5. Thibodaux Vikings — W: 0 | L: 0
1. Westside Braves — W: 1 | L: 0 (2 Points)
2. Chackbay Cajuns — W: 1 | L: 0 (2 Points)
3. South Lafourche Tarpons — W: 0 | L: 1 (0 Points)
4. Central Lafourche Trojans — W: 0 | L: 1 (0 Points)
5. Thibodaux Vikings — W: 0 | L: 0
WINS by the team = 2 Points
TIES by the team = 1 Point
LOSS by the team = 0 Points
If two teams are tied in power points the rankings metric will prevail using:
winning percent > points against > points differential > points for
We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.